Brush designer | Strip brushes all versions
Here you can customize your strip brush with or without retaining profile in all versions as required. Which brush type do you need?
Please click on the + in front of the required brush.
Typ | FB in mm | SH in mm | GH in mm | L in mm |
---|---|---|---|---|
RB 2 | 1,8 - 1,9 | 2,1 - 2,3 | 6 - 30 | 20 - 3000 |
RB 2,5 | 2,4 - 2,7 | 2,7 - 2,9 | 7 - 53 | 20 - 3000 |
RB 3 | 2,8 - 3,2 | 2,8 - 3,0 | 8 - 63 | 20 - 3000 |
RB 3,5 | 3,3 - 3,7 | 3,8 - 4,2 | 12 - 69 | 20 - 3000 |
RB 4 | 3,7 - 4,2 | 3,8 - 4,2 | 12 - 74 | 20 - 3000 |
RB 4,5 | 4,2 - 4,5 | 4,8 - 5,2 | 13 - 135 | 20 - 3000 |
RB 5 | 4,7 - 5,2 | 4,7 - 5,0 | 12 - 135 | 50 - 3000 |
RB 5 x 6 | 4,7 - 5,2 | 5,5 - 6,3 | 14 - 136 | 50 - 3000 |
RB 6 | 5,7 - 6,1 | 5,8 - 6,2 | 14 - 136 | 50 - 3000 |
RB 7 | 6,7 - 7,1 | 6,7 - 7,2 | 15 - 137 | 50 - 3000 |
RB 8 | 7,5 - 8,3 | 8,5 - 9,5 | 34 - 560 | 50 - 3000 |
RB 12 | 11,5 - 12,7 | 15,5 - 16,3 | 65 - 565 | 50 - 3000 |
RB 13 | 12,8 - 13,2 | 15 - 15,5 | 65 - 565 | 50 - 3000 |
Brush designer: Strip brush for grooving
Brush designer: Strip brush h-profile
Typ (RB/FH) | BH | FH | SH | B | Länge |
---|---|---|---|---|---|
AH 2,5/13 | 4 – 50 | 13.5 | 4 | 4.4 | -3000 |
AH 4/15 | 5 – 70 | 15 | 6.1 | 6.4 | -3000 |
AH 5/17 | 5 – 150 | 17.5 | 8.7 | 8.3 | -3000 |
AH 5/25 | 5 – 150 | 25 | 8.7 | 8.3 | -3000 |
AH 5/40 | 5 – 150 | 40 | 8.7 | 8.3 | -3000 |
AH 8/40 | 30 – 550 | 40 | 13.5 | 12.5 | -3000 |
KH 4/25 | 5 – 70 | 25 | 7.2 | 7 | -3000 |
KH 5/25 | 5 – 150 | 25 | 8.1 | 7.8 | -3000 |
Brush designer: Strip brush F-profile
Typ (RB/FB) | BH | FB | SH | B | Länge |
---|---|---|---|---|---|
AF 4/16 | 5 – 70 | 16 | 7.5 | 7 | -3000 |
AF 5/20 | 5 – 150 | 20 | 8.5 | 8.1 | -3000 |
AF 5/25 | 5 – 150 | 25 | 8.5 | 8.1 | -3000 |
AF 8/40 | 30 – 550 | 40 | 13.5 | 12.5 | -3000 |
Typ (RB) | BH | FH1 | FH2 | SH | D | Länge |
---|---|---|---|---|---|---|
y5 | 5 – 150 | 20 | 15 | 8,4 | 1,2 | -3000 |
Brush designer: Strip brush y-profile
Typ | RB | BH | B | H | KL |
---|---|---|---|---|---|
Holz U5 | 5 | 5 – 150 | 10,38 | 10,0 | -1000 |
Alu U5 | 5 | 5 – 150 | 7,8 | 8,8 | -2000 |
* Mandatory field ( Fields marked with an asterisk are mandatory) |
Available retaining profiles